Every result from the Online Dating Calculator starts with one number: the adult male population of your metro area. Your criteria then shrink that number. The tables below list the starting population for the 61 U.S. metro areas the calculator covers. Figures are approximate and rounded. To see how many of them meet your standards, use the dating standards calculator.
Largest U.S. metro areas by adult male population
| Metro area | State | Adult men (approx.) |
|---|---|---|
| New York City Metro | NY | 7,500,000 |
| Los Angeles Metro | CA | 5,000,000 |
| Chicago Metro | IL | 3,600,000 |
| Dallas-Fort Worth Metro | TX | 2,900,000 |
| Houston Metro | TX | 2,700,000 |
| Washington DC Metro | DC | 2,400,000 |
| Miami Metro | FL | 2,400,000 |
| Philadelphia Metro | PA | 2,300,000 |
| Atlanta Metro | GA | 2,300,000 |
| Phoenix Metro | AZ | 1,900,000 |
| Boston Metro | MA | 1,800,000 |
| Riverside-San Bernardino | CA | 1,700,000 |
| Seattle Metro | WA | 1,500,000 |
| Minneapolis Metro | MN | 1,400,000 |
| San Diego Metro | CA | 1,300,000 |
All covered metro areas by state
Each row lists the covered metros in that state with their approximate adult male population. State totals add up only the covered metros.
| State | Metros covered | Combined adult men (approx.) | Metro areas |
|---|---|---|---|
| 1 | 150,000 | Other / Smaller City (150,000) | |
| AL | 1 | 410,000 | Birmingham (410,000) |
| AZ | 2 | 2,310,000 | Phoenix (1,900,000), Tucson (410,000) |
| CA | 7 | 10,800,000 | Los Angeles (5,000,000), Riverside-San Bernardino (1,700,000), San Diego (1,300,000), Sacramento (900,000), San Francisco / Bay Area (760,000), San Jose (760,000), Fresno (380,000) |
| CO | 1 | 1,100,000 | Denver (1,100,000) |
| CT | 1 | 450,000 | Hartford (450,000) |
| DC | 1 | 2,400,000 | Washington DC (2,400,000) |
| FL | 4 | 5,200,000 | Miami (2,400,000), Tampa (1,200,000), Orlando (1,000,000), Jacksonville (600,000) |
| GA | 1 | 2,300,000 | Atlanta (2,300,000) |
| IA | 1 | 300,000 | Des Moines (300,000) |
| ID | 1 | 290,000 | Boise (290,000) |
| IL | 1 | 3,600,000 | Chicago (3,600,000) |
| IN | 1 | 790,000 | Indianapolis (790,000) |
| KY | 1 | 530,000 | Louisville (530,000) |
| LA | 2 | 810,000 | New Orleans (490,000), Baton Rouge (320,000) |
| MA | 1 | 1,800,000 | Boston (1,800,000) |
| MD | 1 | 1,100,000 | Baltimore (1,100,000) |
| MI | 1 | 420,000 | Grand Rapids (420,000) |
| MN | 1 | 1,400,000 | Minneapolis (1,400,000) |
| MO | 2 | 1,930,000 | St. Louis (1,100,000), Kansas City (830,000) |
| NC | 2 | 1,510,000 | Charlotte (980,000), Raleigh (530,000) |
| NE | 1 | 380,000 | Omaha (380,000) |
| NM | 1 | 350,000 | Albuquerque (350,000) |
| NV | 2 | 1,010,000 | Las Vegas (830,000), Reno (180,000) |
| NY | 3 | 8,360,000 | New York City (7,500,000), Buffalo (450,000), Rochester (410,000) |
| OH | 3 | 2,450,000 | Cincinnati (870,000), Columbus (790,000), Cleveland (790,000) |
| OK | 1 | 530,000 | Oklahoma City (530,000) |
| OR | 1 | 950,000 | Portland (950,000) |
| PA | 2 | 3,400,000 | Philadelphia (2,300,000), Pittsburgh (1,100,000) |
| TN | 3 | 1,570,000 | Nashville (750,000), Memphis (490,000), Knoxville (330,000) |
| TX | 4 | 7,470,000 | Dallas-Fort Worth (2,900,000), Houston (2,700,000), San Antonio (1,000,000), Austin (870,000) |
| UT | 1 | 450,000 | Salt Lake City (450,000) |
| VA | 2 | 1,170,000 | Virginia Beach (680,000), Richmond (490,000) |
| WA | 2 | 1,730,000 | Seattle (1,500,000), Spokane (230,000) |
| WI | 1 | 600,000 | Milwaukee (600,000) |
For how the filters turn these numbers into a result, read the methodology. For national figures on age, status and education, see dating pool statistics.
Frequently asked questions
What does adult male population mean here?
It is the approximate number of men aged 18 and over living in the metro area, rounded, based on 2020 Census data as used by the calculator. It is the starting pool before any of your criteria are applied.
Are all U.S. cities covered?
The calculator covers 61 U.S. metro areas across 35 states and the District of Columbia. The state totals below add up only the covered metros, not every man in the state.
See Your Own Number
Run your criteria through the calculator and see how many men in your city meet them. It takes about three minutes.
Use the Calculator Free →